Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | July 31, 2023, 11:59pm MDT | $60.00 Race Fee + $4.60 SignUp Fee |
August 1, 2023, 12:00am MDT | September 30, 2023, 11:59pm MDT | $65.00 Race Fee + $4.90 SignUp Fee |
October 1, 2023, 12:00am MDT | October 20, 2023, 4:00pm MDT | $80 $70.00 Race Fee + $5.20 SignUp Fee |
October 20, 2023, 4:01pm MDT | October 21, 2023, 8:00am MDT | $80.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | July 31, 2023, 11:59pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
August 1, 2023, 12:00am MDT | September 30, 2023, 11:59pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
October 1, 2023, 12:00am MDT | October 20, 2023, 4:00pm MDT | $60 $50.00 Race Fee + $4.00 SignUp Fee |
October 20, 2023, 4:01pm MDT | October 21, 2023, 9:00am MDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | August 31, 2023, 11:59pm MDT | $25 $20.00 Race Fee + $3.50 SignUp Fee |
September 1, 2023, 12:00am MDT | October 21, 2023, 4:00pm MDT | $30 $25.00 Race Fee + $3.50 SignUp Fee |
October 21, 2023, 4:01pm MDT | October 21, 2023, 11:59pm MDT | $30.00 Race Fee + $3.50 SignUp Fee |
Thank you! Your message was posted to Facebook.